West Orange HS Football Home of the Warriors
← Back to Varsity Schedule

Official Game Stats

Official Box Score

Imported player stats from the official game book.

Total Yards
450
Pass Yards
344
Rush Yards
106
Points
36
Tackles
49
TFL
6.5
Hurries
10
Interceptions
3

Full Stats

Scoring

Athlete TDs TD Pts Conv S Kick Pts Tot Pts
Yuto Kawamura - Johnson 3 18 0 0 0 18
Jayden Ammons 2 12 0 0 0 12
Rodrigo Bigio 0 0 0 0 6 6

Touchdowns

Athlete TD Rush TD Rec TD FR TD IR TD PR TD KOR Total
Yuto Kawamura - Johnson 0 3 0 0 0 0 3
Jayden Ammons 0 2 0 0 0 0 2

Passing

Athlete C Att Yds C% Avg TD Int Lng QB Rate
Andrew "AJ" Chung 15 37 344 .405 22.9 5 1 89 102.9

Rushing

Athlete Car Yds Avg Lng 100+ TD
Yuto Kawamura - Johnson 1 5 5.0 5 0 0
Jayden Ammons 16 44 2.8 7 0 0
Andrew "AJ" Chung 3 27 9.0 21 0 0
Jackson Long 3 8 2.7 5 0 0
Caleb Postell 6 22 3.7 7 0 0

Receiving

Athlete Rec Yds Avg Lng TD
Yuto Kawamura - Johnson 4 179 44.8 89 3
Jase Gibson 1 15 15.0 15 0
Jayden Ammons 5 52 10.4 31 2
Mikel Victor 1 -1 -1.0 -1 0
Taj Anderson 3 66 22.0 29 0
Amari Allen 1 33 33.0 33 0

All Purpose Yards

Athlete Rush Rec KR PR IR Total
Yuto Kawamura - Johnson 5 179 0 0 0 184
Jase Gibson 0 15 0 0 0 15
Jayden Ammons 44 52 0 0 0 96
Mikel Victor 0 -1 0 0 0 -1
Taj Anderson 0 66 0 0 0 66
Andrew "AJ" Chung 27 0 0 0 0 27
Jackson Long 8 0 0 0 0 8
Amari Allen 0 33 0 0 0 33
Caleb Postell 22 0 0 0 0 22

Total Yards

Athlete Rush Pass Rec Total
Yuto Kawamura - Johnson 5 0 179 184
Jase Gibson 0 0 15 15
Jayden Ammons 44 0 52 96
Mikel Victor 0 0 -1 -1
Taj Anderson 0 0 66 66
Andrew "AJ" Chung 27 344 0 371
Jackson Long 8 0 0 8
Amari Allen 0 0 33 33
Caleb Postell 22 0 0 22

Tackles

Athlete Solo Asst Tot TFL
Matheus Kaminski Cordeiro 4 3 7 3.0
CJ Bryant 6 4 10 1.0
DJ McGee 0 1 1 0.0
Namir Coleman 1 0 1 0.0
Brandon Ards 3 0 3 0.0
Deandre Merideth 5 0 5 0.0
Corey Glenn Jr 3 1 4 0.5
AJ Torres 1 0 1 0.0
Keemarian Welch 1 0 1 0.0
Kayden Lovett 4 3 7 0.5
Jacob Staub 1 0 1 0.0
Brady Wilks 4 1 5 1.0
Jylon Butler 1 0 1 0.0
Terell Rutland 1 0 1 0.5
Daryl Bennett Jr 1 0 1 0.0

Sacks

Athlete Sacks Ydl Hurs
Matheus Kaminski Cordeiro 1.0 3 6
Namir Coleman 0.0 0 1
Kayden Lovett 0.0 0 2
Brady Wilks 0.0 0 1

Defensive Statistics

Athlete Int Int Yds Avg PD Fmb Rec FR Yds Caus Blk Pnts Blk FGs
Matheus Kaminski Cordeiro 0 0 0.0 0 0 0 1 0 0
CJ Bryant 1 0 0.0 2 0 0 0 0 0
DJ McGee 0 0 0.0 2 0 0 0 0 0
Namir Coleman 0 0 0.0 0 1 5 0 0 0
Brandon Ards 0 0 0.0 1 0 0 0 0 0
Deandre Merideth 0 0 0.0 1 0 0 0 0 0
Mark Muroki 1 0 0.0 0 0 0 0 0 0
Corey Glenn Jr 1 0 0.0 1 0 0 0 0 0
Kayden Lovett 0 0 0.0 0 0 0 1 0 0

Kickoffs

Athlete KO Yds Avg Lng TB
Rodrigo Bigio 4 200 50.0 55 0
Jordan Heffernan 2 82 41.0 42 0

Punts

Athlete P Yds Avg Lng In 20
Rodrigo Bigio 5 178 35.6 60 0

PATs and Field Goals

Athlete PAT PAT Att PAT % FG FG Att FG % FG Lng Kick Pts
Rodrigo Bigio 3 4 75.0% 1 1 100.0% 32 6